| Current: | High: | Low: | Average: | |
| Temperature: | 68.4 °F | - | - | - |
| Dew Point: | 59.8 °F | - | - | - |
| Humidity: | 74% | % | % | % |
| Wind Speed: | 1.0mph | - | - | - |
| Wind Gust: | - | - | - | - |
| Wind: | ESE | - | - | |
| Pressure: | 28.45in | - | - | - |
| Precipitation: | - | |||
| Solar Radiation: | 561 watts/m^2 | |||
| UV Index: | 2.3 | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 102.8 °F | 31.7 °F | 56.5 °F | |
| Dew Point: | 59.9 °F | 20.8 °F | 42.5 °F | |
| Humidity: | 100.0% | 14.0% | 65.1% | |
| Wind Speed: | 28.0mph from the WNW | - | 3.0mph | |
| Wind Gust: | 28.0mph from the North | - | - | |
| Wind: | - | - | West | |
| Pressure: | 29.21in | 28.21in | - | |
| Precipitation: | 2.22in | |||
Add PWS Stickers to your website!
|
Lat: N 41 ° 14 ' 19 '' ( 41.239 ° )
Lon: W 95 ° 58 ' 23 '' ( -95.973 ° )
Elevation (ft): 1220
MADIS ID: D3450
Hardware: Davis Vantage PRO 2
Weather Station Software:
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comma Delimited File | ||||||||||||