| Current: | High: | Low: | Average: | |
| Temperature: | 49.9 °F | - | - | - |
| Dew Point: | 49.3 °F | - | - | - |
| Humidity: | 98% | % | % | % |
| Wind Speed: | 0.0mph | - | - | - |
| Wind Gust: | 11.1mph | - | - | - |
| Wind: | SSE | - | - | |
| Pressure: | 30.43in | - | - | - |
| Precipitation: | - | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 81.5 °F | 28.2 °F | 54.2 °F | |
| Dew Point: | 68.2 °F | 22.4 °F | 48.8 °F | |
| Humidity: | 100.0% | 42.0% | 83.5% | |
| Wind Speed: | 20.9mph from the West | - | 3.5mph | |
| Wind Gust: | 45.1mph from the South | - | - | |
| Wind: | - | - | South | |
| Pressure: | 30.61in | 29.32in | - | |
| Precipitation: | 9.96in | |||
Add PWS Stickers to your website!
|
Lat: N 40 ° 44 ' 46 '' ( 40.746 ° )
Lon: W 74 ° 9 ' 34 '' ( -74.160 ° )
Elevation (ft): 35
MADIS ID: DW2708
Hardware: Peet Brothers 2000
Weather Station Software:
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comma Delimited File | ||||||||||||