| Current: | High: | Low: | Average: | |
| Temperature: | 66.5 °F | - | - | - |
| Dew Point: | 48.8 °F | - | - | - |
| Humidity: | 53% | % | % | % |
| Wind Speed: | 6.0mph | - | - | - |
| Wind Gust: | 10.0mph | - | - | - |
| Wind: | SW | - | - | |
| Pressure: | 30.29in | - | - | - |
| Precipitation: | - | |||
| Solar Radiation: | 0 watts/m^2 | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 72.6 °F | 44.3 °F | 55.1 °F | |
| Dew Point: | 52.0 °F | 41.6 °F | 44.2 °F | |
| Humidity: | 94.0% | 36.0% | 70.3% | |
| Wind Speed: | 6.0mph from the SW | - | 0.8mph | |
| Wind Gust: | 13.0mph from the North | - | - | |
| Wind: | - | - | WSW | |
| Pressure: | 30.32in | 29.98in | - | |
| Precipitation: | 0.00in | |||
Add PWS Stickers to your website!
|
Lat: N 41 ° 3 ' 6 '' ( 41.052 ° )
Lon: W 73 ° 51 ' 10 '' ( -73.853 ° )
Elevation (ft): 341
MADIS ID: D5082
Hardware: Davis Vantage Vue
Weather Station Software:
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comma Delimited File | ||||||||||||