| Current: | High: | Low: | Average: | |
| Temperature: | 77.4 °F | 77.9 °F | 77.4 °F | 77.7 °F |
| Dew Point: | 69.0 °F | 69.0 °F | 69.0 °F | 69.0 °F |
| Humidity: | 76% | 76% | 75% | 76% |
| Wind Speed: | 5.0mph | 7.0mph | - | 6.0mph |
| Wind Gust: | - | 0.0mph | - | - |
| Wind: | South | - | - | SSE |
| Pressure: | 29.72in | 29.72in | 29.72in | - |
| Precipitation: | 0.00in | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 89.9 °F | 36.0 °F | 63.4 °F | |
| Dew Point: | 72.0 °F | -99.9 °F | 48.5 °F | |
| Humidity: | 92.0% | 22.0% | 64.0% | |
| Wind Speed: | 22.0mph from the NNE | - | - | |
| Wind Gust: | 0.0mph from the North | - | - | |
| Wind: | - | - | SW | |
| Pressure: | 30.37in | 29.66in | - | |
| Precipitation: | 2.93in | |||
Add PWS Stickers to your website!
|
Lat: N 36 ° 3 ' 4 '' ( 36.051 ° )
Lon: W 95 ° 47 ' 22 '' ( -95.789 ° )
Elevation (ft): 0
Hardware: Davis Pro 2
Weather Station Software: weatherlink.com 1.10
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:10 | 77.9 °F | 69.0°F | 29.72in | SSE | 7.0mph | - | 75% | - / 0.00in total | ||||
| 00:25 | 77.4 °F | 69.0°F | 29.72in | South | 5.0mph | - | 76% | - / 0.00in total | ||||
| Comma Delimited File | ||||||||||||