| Current: | High: | Low: | Average: | |
| Temperature: | 85.6 °F | - | - | - |
| Dew Point: | 42.4 °F | - | - | - |
| Humidity: | 22% | % | % | % |
| Wind Speed: | 10.0mph | - | - | - |
| Wind Gust: | 14.0mph | - | - | - |
| Wind: | NE | - | - | |
| Pressure: | 29.87in | - | - | - |
| Precipitation: | - | |||
| Solar Radiation: | 816 watts/m^2 | |||
| UV Index: | 7.9 | |||
Weather History for the Rest of This Month |
||||
| High: | Low: | Average: | ||
| Temperature: | 89.0 °F | 39.5 °F | 63.8 °F | |
| Dew Point: | 57.0 °F | 34.3 °F | 44.1 °F | |
| Humidity: | 91.0% | 19.0% | 52.8% | |
| Wind Speed: | 26.0mph from the WNW | - | 3.9mph | |
| Wind Gust: | 27.0mph from the NW | - | - | |
| Wind: | - | - | WSW | |
| Pressure: | 30.19in | 29.74in | - | |
| Precipitation: | 0.02in | |||
Add PWS Stickers to your website!
|
Lat: N 45 ° 43 ' 2 '' ( 45.717 ° )
Lon: W 118 ° 41 ' 10 '' ( -118.686 ° )
Elevation (ft): 1437
MADIS ID: C5995
Hardware: Davis VP2 Plus
Weather Station Software:
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comma Delimited File | ||||||||||||