| Current: | High: | Low: | Average: | |
| Temperature: | 69.7 °F | - | - | - |
| Dew Point: | 41.6 °F | - | - | - |
| Humidity: | 36% | % | % | % |
| Wind Speed: | 0.0mph | - | - | - |
| Wind Gust: | 2.0mph | - | - | - |
| Wind: | North | - | - | |
| Pressure: | 29.74in | - | - | - |
| Precipitation: | - | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 98.2 °F | 29.4 °F | 64.8 °F | |
| Dew Point: | 58.8 °F | 21.8 °F | 42.8 °F | |
| Humidity: | 87.0% | 17.0% | 49.0% | |
| Wind Speed: | 16.0mph from the NNW | - | 0.5mph | |
| Wind Gust: | 16.0mph from the West | - | - | |
| Wind: | - | - | SSW | |
| Pressure: | 30.55in | 29.63in | - | |
| Precipitation: | 0.23in | |||
Add PWS Stickers to your website!
|
Lat: N 45 ° 39 ' 1 '' ( 45.650 ° )
Lon: W 118 ° 48 ' 19 '' ( -118.805 ° )
Elevation (ft): 1228
MADIS ID: C8987
Hardware: davis vantage pro 2
Weather Station Software:
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comma Delimited File | ||||||||||||