| Current: | High: | Low: | Average: | |
| Temperature: | 59.8 °F | - | - | - |
| Dew Point: | 58.7 °F | - | - | - |
| Humidity: | 96% | % | % | % |
| Wind Speed: | 0.0mph | - | - | - |
| Wind Gust: | 0.0mph | - | - | - |
| Wind: | WNW | - | - | |
| Pressure: | 29.82in | - | - | - |
| Precipitation: | - | |||
| Solar Radiation: | 0 watts/m^2 | |||
| UV Index: | 0.0 | |||
Weather History for the Rest of This Month |
||||
| High: | Low: | Average: | ||
| Temperature: | 85.2 °F | 39.5 °F | 63.9 °F | |
| Dew Point: | 69.3 °F | 36.6 °F | 56.8 °F | |
| Humidity: | 96.0% | 29.0% | 80.3% | |
| Wind Speed: | 17.0mph from the WNW | - | 0.6mph | |
| Wind Gust: | 17.0mph from the ENE | - | - | |
| Wind: | - | - | West | |
| Pressure: | 30.17in | 29.69in | - | |
| Precipitation: | 1.97in | |||
Add PWS Stickers to your website!
|
Lat: N 41 ° 26 ' 22 '' ( 41.439 ° )
Lon: W 79 ° 42 ' 18 '' ( -79.705 ° )
Elevation (ft): 1040
Hardware: Davis Vantage Pro2 Plus
Weather Station Software:
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comma Delimited File | ||||||||||||