History for MCDEC1

CARPENTER RIDGE CA US, Forest Ranch, CA — Current ConditionsAdd Station Status

The data provider for this station: RAWS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Daily Summary for May 22, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 50.0 °F 50.0 °F 31.0 °F 36.1 °F
Dew Point: 21.0 °F 23.0 °F 5.0 °F 15.5 °F
Humidity: 31% 66% 17% 46%
Wind Speed: 7.0mph 13.0mph - 7.7mph
Wind Gust: 16.0mph 19.0mph - -
Wind: NW - - North
Pressure: 0.00in 0.00in 40.00in -
Precipitation: 0.00in      
Solar Radiation: 970 watts/m^2      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   82.0 °F 37.0 °F 58.6 °F
Dew Point:   52.0 °F -99.9 °F 34.0 °F
Humidity:   100.0% 11.0% 49.4%
Wind Speed:   13.0mph from the ESE - 4.8mph
Wind Gust:   30.0mph from the ESE - -
Wind:   - - SSW
Pressure:   0.00in 40.00in -
Precipitation:   0.71in    
MCDEC1 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Station
Lat: N 40 ° 4 ' 6 '' ( 40.069 ° )
Lon: W 121 ° 34 ' 55 '' ( -121.582 ° )
Elevation (ft): 4811
Hardware:
Weather Station Software:
Viewed 75 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS MCDEC1
Tabular Data for May 22, 2013
Time Temp. Windchill Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation
00:11 34.0 °F 26.7 °F 23.0°F - NNW 9.0mph 12.0mph 63% 0.00in / 0.00in total 1.000000 watts/m^2
00:21 34.0 °F 26.7 °F 23.0°F - NNW 9.0mph 12.0mph 63% 0.00in / 0.00in total 1.000000 watts/m^2
00:31 34.0 °F 26.7 °F 23.0°F - NNW 9.0mph 12.0mph 63% 0.00in / 0.00in total 1.000000 watts/m^2
00:41 34.0 °F 26.7 °F 23.0°F - NNW 9.0mph 12.0mph 63% 0.00in / 0.00in total 1.000000 watts/m^2
00:52 34.0 °F 26.7 °F 23.0°F - NNW 9.0mph 12.0mph 63% 0.00in / 0.00in total 1.000000 watts/m^2
01:11 33.0 °F 24.5 °F 23.0°F - NNW 11.0mph 16.0mph 65% 0.00in / 0.00in total 1.000000 watts/m^2
01:22 33.0 °F 24.5 °F 23.0°F - NNW 11.0mph 16.0mph 65% 0.00in / 0.00in total 1.000000 watts/m^2
01:31 33.0 °F 24.5 °F 23.0°F - NNW 11.0mph 16.0mph 65% 0.00in / 0.00in total 1.000000 watts/m^2
01:41 33.0 °F 24.5 °F 23.0°F - NNW 11.0mph 16.0mph 65% 0.00in / 0.00in total 1.000000 watts/m^2
01:51 33.0 °F 24.5 °F 23.0°F - NNW 11.0mph 16.0mph 65% 0.00in / 0.00in total 1.000000 watts/m^2
02:11 32.0 °F 22.4 °F 21.0°F - NNW 13.0mph 19.0mph 64% 0.00in / 0.00in total 1.000000 watts/m^2
02:21 32.0 °F 22.4 °F 21.0°F - NNW 13.0mph 19.0mph 64% 0.00in / 0.00in total 1.000000 watts/m^2
02:32 32.0 °F 22.4 °F 21.0°F - NNW 13.0mph 19.0mph 64% 0.00in / 0.00in total 1.000000 watts/m^2
02:42 32.0 °F 22.4 °F 21.0°F - NNW 13.0mph 19.0mph 64% 0.00in / 0.00in total 1.000000 watts/m^2
02:53 32.0 °F 22.4 °F 21.0°F - NNW 13.0mph 19.0mph 64% 0.00in / 0.00in total 1.000000 watts/m^2
03:12 31.0 °F 23.6 °F 21.0°F - NNW 8.0mph 17.0mph 66% 0.00in / 0.00in total 1.000000 watts/m^2
03:22 31.0 °F 23.6 °F 21.0°F - NNW 8.0mph 17.0mph 66% 0.00in / 0.00in total 1.000000 watts/m^2
03:32 31.0 °F 23.6 °F 21.0°F - NNW 8.0mph 17.0mph 66% 0.00in / 0.00in total 1.000000 watts/m^2
03:42 31.0 °F 23.6 °F 21.0°F - NNW 8.0mph 17.0mph 66% 0.00in / 0.00in total 1.000000 watts/m^2
03:52 31.0 °F 23.6 °F 21.0°F - NNW 8.0mph 17.0mph 66% 0.00in / 0.00in total 1.000000 watts/m^2
04:11 31.0 °F 23.6 °F 20.0°F - North 8.0mph 11.0mph 64% 0.00in / 0.00in total 1.000000 watts/m^2
04:21 31.0 °F 23.6 °F 20.0°F - North 8.0mph 11.0mph 64% 0.00in / 0.00in total 1.000000 watts/m^2
04:32 31.0 °F 23.6 °F 20.0°F - North 8.0mph 11.0mph 64% 0.00in / 0.00in total 1.000000 watts/m^2
04:41 31.0 °F 23.6 °F 20.0°F - North 8.0mph 11.0mph 64% 0.00in / 0.00in total 1.000000 watts/m^2
04:52 31.0 °F 23.6 °F 20.0°F - North 8.0mph 11.0mph 64% 0.00in / 0.00in total 1.000000 watts/m^2
05:12 33.0 °F 26.1 °F 10.0°F - North 8.0mph 14.0mph 38% 0.00in / 0.00in total 1.000000 watts/m^2
05:22 33.0 °F 26.1 °F 10.0°F - North 8.0mph 14.0mph 38% 0.00in / 0.00in total 1.000000 watts/m^2
05:32 33.0 °F 26.1 °F 10.0°F - North 8.0mph 14.0mph 38% 0.00in / 0.00in total 1.000000 watts/m^2
05:42 33.0 °F 26.1 °F 10.0°F - North 8.0mph 14.0mph 38% 0.00in / 0.00in total 1.000000 watts/m^2
05:52 33.0 °F 26.1 °F 10.0°F - North 8.0mph 14.0mph 38% 0.00in / 0.00in total 1.000000 watts/m^2
06:11 32.0 °F 25.5 °F 7.0°F - NE 7.0mph 15.0mph 35% 0.00in / 0.00in total 2.000000 watts/m^2
06:22 32.0 °F 25.5 °F 7.0°F - NE 7.0mph 15.0mph 35% 0.00in / 0.00in total 2.000000 watts/m^2
06:31 32.0 °F 25.5 °F 7.0°F - NE 7.0mph 15.0mph 35% 0.00in / 0.00in total 2.000000 watts/m^2
06:41 32.0 °F 25.5 °F 7.0°F - NE 7.0mph 15.0mph 35% 0.00in / 0.00in total 2.000000 watts/m^2
06:52 32.0 °F 25.5 °F 7.0°F - NE 7.0mph 15.0mph 35% 0.00in / 0.00in total 2.000000 watts/m^2
07:11 33.0 °F 28.3 °F 12.0°F - NE 5.0mph 13.0mph 42% 0.00in / 0.00in total 44.000000 watts/m^2
07:21 33.0 °F 28.3 °F 12.0°F - NE 5.0mph 13.0mph 42% 0.00in / 0.00in total 44.000000 watts/m^2
07:32 33.0 °F 28.3 °F 12.0°F - NE 5.0mph 13.0mph 42% 0.00in / 0.00in total 44.000000 watts/m^2
07:41 33.0 °F 28.3 °F 12.0°F - NE 5.0mph 13.0mph 42% 0.00in / 0.00in total 44.000000 watts/m^2
07:52 33.0 °F 28.3 °F 12.0°F - NE 5.0mph 13.0mph 42% 0.00in / 0.00in total 44.000000 watts/m^2
08:11 36.0 °F 31.8 °F 13.0°F - ENE 5.0mph 15.0mph 39% 0.00in / 0.00in total 90.000000 watts/m^2
08:21 36.0 °F 31.8 °F 13.0°F - ENE 5.0mph 15.0mph 39% 0.00in / 0.00in total 90.000000 watts/m^2
08:32 36.0 °F 31.8 °F 13.0°F - ENE 5.0mph 15.0mph 39% 0.00in / 0.00in total 90.000000 watts/m^2
08:42 36.0 °F 31.8 °F 13.0°F - ENE 5.0mph 15.0mph 39% 0.00in / 0.00in total 90.000000 watts/m^2
08:53 36.0 °F 31.8 °F 13.0°F - ENE 5.0mph 15.0mph 39% 0.00in / 0.00in total 90.000000 watts/m^2
09:23 39.0 °F 34.6 °F 11.0°F - NNE 6.0mph 13.0mph 31% 0.00in / 0.00in total 54.000000 watts/m^2
09:32 39.0 °F 34.6 °F 11.0°F - NNE 6.0mph 13.0mph 31% 0.00in / 0.00in total 54.000000 watts/m^2
09:42 39.0 °F 34.6 °F 11.0°F - NNE 6.0mph 13.0mph 31% 0.00in / 0.00in total 54.000000 watts/m^2
09:52 39.0 °F 34.6 °F 11.0°F - NNE 6.0mph 13.0mph 31% 0.00in / 0.00in total 54.000000 watts/m^2
10:11 45.0 °F 43.1 °F 10.0°F - North 4.0mph 13.0mph 24% 0.00in / 0.00in total 214.000000 watts/m^2
10:22 45.0 °F 43.1 °F 10.0°F - North 4.0mph 13.0mph 24% 0.00in / 0.00in total 214.000000 watts/m^2
10:32 45.0 °F 43.1 °F 10.0°F - North 4.0mph 13.0mph 24% 0.00in / 0.00in total 214.000000 watts/m^2
10:42 45.0 °F 43.1 °F 10.0°F - North 4.0mph 13.0mph 24% 0.00in / 0.00in total 214.000000 watts/m^2
10:53 45.0 °F 43.1 °F 10.0°F - North 4.0mph 13.0mph 24% 0.00in / 0.00in total 214.000000 watts/m^2
11:14 48.0 °F - 5.0°F - NNW 10.0mph 14.0mph 17% 0.00in / 0.00in total 853.000000 watts/m^2
11:22 48.0 °F - 5.0°F - NNW 10.0mph 14.0mph 17% 0.00in / 0.00in total 853.000000 watts/m^2
11:33 48.0 °F - 5.0°F - NNW 10.0mph 14.0mph 17% 0.00in / 0.00in total 853.000000 watts/m^2
12:11 50.0 °F - 21.0°F - NW 7.0mph 16.0mph 31% 0.00in / 0.00in total 970.000000 watts/m^2
12:21 50.0 °F - 21.0°F - NW 7.0mph 16.0mph 31% 0.00in / 0.00in total 970.000000 watts/m^2
12:32 50.0 °F - 21.0°F - NW 7.0mph 16.0mph 31% 0.00in / 0.00in total 970.000000 watts/m^2
12:41 50.0 °F - 21.0°F - NW 7.0mph 16.0mph 31% 0.00in / 0.00in total 970.000000 watts/m^2
Comma Delimited File