History for MCYFI1

CRYSTAL ID US, Aberdeen, ID — Current ConditionsAdd Station Status

The data provider for this station: RAWS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Daily Summary for May 21, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 68.0 °F 68.0 °F 39.0 °F 49.6 °F
Dew Point: 44.0 °F 44.0 °F 30.0 °F 36.7 °F
Humidity: 42% 77% 42% 62%
Wind Speed: 12.0mph 12.0mph - 4.7mph
Wind Gust: 20.0mph 20.0mph - -
Wind: SE - - ESE
Pressure: 0.00in 0.00in 40.00in -
Precipitation: 0.00in      
Solar Radiation: 1009 watts/m^2      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   87.0 °F 26.0 °F 55.8 °F
Dew Point:   49.0 °F -99.9 °F 31.7 °F
Humidity:   100.0% 10.0% 47.7%
Wind Speed:   26.0mph from the NNE - 8.2mph
Wind Gust:   36.0mph from the NNE - -
Wind:   - - SSW
Pressure:   0.00in 40.00in -
Precipitation:   0.21in    
MCYFI1 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Station
Lat: N 42 ° 59 ' 8 '' ( 42.986 ° )
Lon: W 113 ° 10 ' 37 '' ( -113.177 ° )
Elevation (ft): 5051
Hardware:
Weather Station Software:
Viewed 107 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS MCYFI1
Tabular Data for May 21, 2013
Time Temp. Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation
00:12 50.0 °F 32.0°F - West 4.0mph 6.0mph 49% 0.00in / 0.00in total 0.000000 watts/m^2
00:21 50.0 °F 32.0°F - West 4.0mph 6.0mph 49% 0.00in / 0.00in total 0.000000 watts/m^2
00:32 50.0 °F 32.0°F - West 4.0mph 6.0mph 49% 0.00in / 0.00in total 0.000000 watts/m^2
00:41 50.0 °F 32.0°F - West 4.0mph 6.0mph 49% 0.00in / 0.00in total 0.000000 watts/m^2
01:11 41.0 °F 30.0°F - Calm   5.0mph 65% 0.00in / 0.00in total 0.000000 watts/m^2
01:21 41.0 °F 30.0°F - Calm   5.0mph 65% 0.00in / 0.00in total 0.000000 watts/m^2
01:41 41.0 °F 30.0°F - Calm   5.0mph 65% 0.00in / 0.00in total 0.000000 watts/m^2
03:11 42.0 °F 30.0°F - Calm   4.0mph 61% - / 0.00in total 0.000000 watts/m^2
04:12 44.0 °F 33.0°F - Calm   4.0mph 66% 0.00in / 0.00in total 0.000000 watts/m^2
04:22 44.0 °F 33.0°F - Calm   4.0mph 66% 0.00in / 0.00in total 0.000000 watts/m^2
04:32 44.0 °F 33.0°F - Calm   4.0mph 66% 0.00in / 0.00in total 0.000000 watts/m^2
04:41 44.0 °F 33.0°F - Calm   4.0mph 66% 0.00in / 0.00in total 0.000000 watts/m^2
05:11 39.0 °F 32.0°F - NE 1.0mph 5.0mph 75% 0.00in / 0.00in total 0.000000 watts/m^2
05:21 39.0 °F 32.0°F - NE 1.0mph 5.0mph 75% 0.00in / 0.00in total 0.000000 watts/m^2
05:32 39.0 °F 32.0°F - NE 1.0mph 5.0mph 75% 0.00in / 0.00in total 0.000000 watts/m^2
05:41 39.0 °F 32.0°F - NE 1.0mph 5.0mph 75% 0.00in / 0.00in total 0.000000 watts/m^2
06:11 40.0 °F 33.0°F - ENE 2.0mph 5.0mph 77% 0.00in / 0.00in total 0.000000 watts/m^2
06:21 40.0 °F 33.0°F - ENE 2.0mph 5.0mph 77% 0.00in / 0.00in total 0.000000 watts/m^2
06:31 40.0 °F 33.0°F - ENE 2.0mph 5.0mph 77% 0.00in / 0.00in total 0.000000 watts/m^2
06:41 40.0 °F 33.0°F - ENE 2.0mph 5.0mph 77% 0.00in / 0.00in total 0.000000 watts/m^2
07:11 47.0 °F 40.0°F - ENE 5.0mph 8.0mph 76% 0.00in / 0.00in total 28.000000 watts/m^2
08:11 51.0 °F 40.0°F - ENE 8.0mph 14.0mph 67% 0.00in / 0.00in total 217.000000 watts/m^2
08:41 51.0 °F 40.0°F - ENE 8.0mph 14.0mph 67% 0.00in / 0.00in total 217.000000 watts/m^2
09:11 55.0 °F 42.0°F - East 9.0mph 14.0mph 61% 0.00in / 0.00in total 443.000000 watts/m^2
09:21 55.0 °F 42.0°F - East 9.0mph 14.0mph 61% 0.00in / 0.00in total 443.000000 watts/m^2
09:33 55.0 °F 42.0°F - East 9.0mph 14.0mph 61% 0.00in / 0.00in total 443.000000 watts/m^2
09:42 55.0 °F 42.0°F - East 9.0mph 14.0mph 61% 0.00in / 0.00in total 443.000000 watts/m^2
10:12 59.0 °F 43.0°F - SE 9.0mph 14.0mph 55% 0.00in / 0.00in total 564.000000 watts/m^2
10:23 59.0 °F 43.0°F - SE 9.0mph 14.0mph 55% 0.00in / 0.00in total 564.000000 watts/m^2
10:32 59.0 °F 43.0°F - SE 9.0mph 14.0mph 55% 0.00in / 0.00in total 564.000000 watts/m^2
10:42 59.0 °F 43.0°F - SE 9.0mph 14.0mph 55% 0.00in / 0.00in total 564.000000 watts/m^2
11:12 64.0 °F 44.0°F - SE 9.0mph 17.0mph 49% 0.00in / 0.00in total 671.000000 watts/m^2
11:23 64.0 °F 44.0°F - SE 9.0mph 17.0mph 49% 0.00in / 0.00in total 671.000000 watts/m^2
11:32 64.0 °F 44.0°F - SE 9.0mph 17.0mph 49% 0.00in / 0.00in total 671.000000 watts/m^2
11:43 64.0 °F 44.0°F - SE 9.0mph 17.0mph 49% 0.00in / 0.00in total 671.000000 watts/m^2
12:12 68.0 °F 44.0°F - SE 12.0mph 20.0mph 42% 0.00in / 0.00in total 1009.000000 watts/m^2
Comma Delimited File