Weather History for MLBRM4

LA BRANCHE MI US, Perronville, MI — Current ConditionsAdd Station Status

The data provider for this station: RAWS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

June 18, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 72.0 °F 72.0 °F 35.0 °F 52.8 °F
Dew Point: 36.0 °F 45.0 °F 34.0 °F 38.4 °F
Humidity: 27% 96% 27% 65%
Wind Speed: 6.0mph 7.0mph - 4.4mph
Wind Gust: 12.0mph 15.0mph - -
Wind: ENE - - NE
Pressure: 0.00in 0.00in 40.00in -
Precipitation: 0.00in      
Solar Radiation: 980 watts/m^2      
Weather History for the Rest of This Month
    High: Low: Average:
Temperature:   85.0 °F 30.0 °F 57.9 °F
Dew Point:   63.0 °F -99.9 °F 46.6 °F
Humidity:   99.0% 21.0% 70.4%
Wind Speed:   12.0mph from the North - 4.1mph
Wind Gust:   26.0mph from the North - -
Wind:   - - SE
Pressure:   0.00in 40.00in -
Precipitation:   0.81in    
MLBRM4 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Weather Station
Lat: N 45 ° 53 ' 8 '' ( 45.886 ° )
Lon: W 87 ° 29 ' 17 '' ( -87.488 ° )
Elevation (ft): 997
Hardware:
Weather Station Software:
Viewed 56 times since June 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS MLBRM4
Tabular Weather History for June 18, 2013
Time Temp. Windchill Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation
00:02 41.0 °F - 39.0°F - North 2.0mph 5.0mph 93% 0.00in / 0.00in total 0.000000 watts/m^2
00:34 40.0 °F - 38.0°F - North 2.0mph 7.0mph 94% 0.00in / 0.00in total 0.000000 watts/m^2
00:43 40.0 °F - 38.0°F - North 2.0mph 7.0mph 94% 0.00in / 0.00in total 0.000000 watts/m^2
00:53 40.0 °F - 38.0°F - North 2.0mph 7.0mph 94% 0.00in / 0.00in total 0.000000 watts/m^2
01:02 40.0 °F - 38.0°F - North 2.0mph 7.0mph 94% 0.00in / 0.00in total 0.000000 watts/m^2
01:11 40.0 °F - 38.0°F - North 2.0mph 7.0mph 94% 0.00in / 0.00in total 0.000000 watts/m^2
01:12 37.0 °F - 36.0°F - North 2.0mph 4.0mph 96% 0.00in / 0.00in total 0.000000 watts/m^2
01:33 37.0 °F - 36.0°F - North 2.0mph 4.0mph 96% 0.00in / 0.00in total 0.000000 watts/m^2
01:43 37.0 °F - 36.0°F - North 2.0mph 4.0mph 96% 0.00in / 0.00in total 0.000000 watts/m^2
01:53 37.0 °F - 36.0°F - North 2.0mph 4.0mph 96% 0.00in / 0.00in total 0.000000 watts/m^2
02:02 37.0 °F - 36.0°F - North 2.0mph 4.0mph 96% 0.00in / 0.00in total 0.000000 watts/m^2
02:33 36.0 °F - 35.0°F - North 3.0mph 6.0mph 96% 0.00in / 0.00in total 0.000000 watts/m^2
02:43 36.0 °F - 35.0°F - North 3.0mph 6.0mph 96% 0.00in / 0.00in total 0.000000 watts/m^2
02:53 36.0 °F - 35.0°F - North 3.0mph 6.0mph 96% 0.00in / 0.00in total 0.000000 watts/m^2
03:02 36.0 °F - 35.0°F - North 3.0mph 6.0mph 96% 0.00in / 0.00in total 0.000000 watts/m^2
03:11 36.0 °F - 35.0°F - North 3.0mph 6.0mph 96% 0.00in / 0.00in total 0.000000 watts/m^2
03:12 35.0 °F - 34.0°F - North 2.0mph 6.0mph 96% 0.00in / 0.00in total 0.000000 watts/m^2
03:33 35.0 °F - 34.0°F - North 2.0mph 6.0mph 96% 0.00in / 0.00in total 0.000000 watts/m^2
03:43 35.0 °F - 34.0°F - North 2.0mph 6.0mph 96% 0.00in / 0.00in total 0.000000 watts/m^2
03:52 35.0 °F - 34.0°F - North 2.0mph 6.0mph 96% 0.00in / 0.00in total 0.000000 watts/m^2
04:02 35.0 °F - 34.0°F - North 2.0mph 6.0mph 96% 0.00in / 0.00in total 0.000000 watts/m^2
04:34 38.0 °F 34.1 °F 36.0°F - NNE 5.0mph 8.0mph 91% 0.00in / 0.00in total 0.000000 watts/m^2
04:43 38.0 °F 34.1 °F 36.0°F - NNE 5.0mph 8.0mph 91% 0.00in / 0.00in total 0.000000 watts/m^2
04:53 38.0 °F 34.1 °F 36.0°F - NNE 5.0mph 8.0mph 91% 0.00in / 0.00in total 0.000000 watts/m^2
05:02 38.0 °F 34.1 °F 36.0°F - NNE 5.0mph 8.0mph 91% 0.00in / 0.00in total 0.000000 watts/m^2
05:11 38.0 °F 34.1 °F 36.0°F - NNE 5.0mph 8.0mph 91% 0.00in / 0.00in total 0.000000 watts/m^2
05:33 40.0 °F 37.3 °F 36.0°F - NNE 4.0mph 9.0mph 87% 0.00in / 0.00in total 2.000000 watts/m^2
05:43 40.0 °F 37.3 °F 36.0°F - NNE 4.0mph 9.0mph 87% 0.00in / 0.00in total 2.000000 watts/m^2
05:53 40.0 °F 37.3 °F 36.0°F - NNE 4.0mph 9.0mph 87% 0.00in / 0.00in total 2.000000 watts/m^2
06:02 40.0 °F 37.3 °F 36.0°F - NNE 4.0mph 9.0mph 87% 0.00in / 0.00in total 2.000000 watts/m^2
06:11 40.0 °F 37.3 °F 36.0°F - NNE 4.0mph 9.0mph 87% 0.00in / 0.00in total 2.000000 watts/m^2
06:32 46.0 °F 44.3 °F 39.0°F - NNE 4.0mph 11.0mph 76% 0.00in / 0.00in total 69.000000 watts/m^2
06:43 46.0 °F 44.3 °F 39.0°F - NNE 4.0mph 11.0mph 76% 0.00in / 0.00in total 69.000000 watts/m^2
06:52 46.0 °F 44.3 °F 39.0°F - NNE 4.0mph 11.0mph 76% 0.00in / 0.00in total 69.000000 watts/m^2
07:11 46.0 °F 44.3 °F 39.0°F - NNE 4.0mph 11.0mph 76% 0.00in / 0.00in total 69.000000 watts/m^2
07:12 52.0 °F - 41.0°F - NNE 5.0mph 9.0mph 66% 0.00in / 0.00in total 229.000000 watts/m^2
07:33 52.0 °F - 41.0°F - NNE 5.0mph 9.0mph 66% 0.00in / 0.00in total 229.000000 watts/m^2
08:34 57.0 °F - 42.0°F - NE 5.0mph 12.0mph 58% 0.00in / 0.00in total 430.000000 watts/m^2
08:43 57.0 °F - 42.0°F - NE 5.0mph 12.0mph 58% 0.00in / 0.00in total 430.000000 watts/m^2
08:53 57.0 °F - 42.0°F - NE 5.0mph 12.0mph 58% 0.00in / 0.00in total 430.000000 watts/m^2
09:02 57.0 °F - 42.0°F - NE 5.0mph 12.0mph 58% 0.00in / 0.00in total 430.000000 watts/m^2
09:11 57.0 °F - 42.0°F - NE 5.0mph 12.0mph 58% 0.00in / 0.00in total 430.000000 watts/m^2
09:33 62.0 °F - 45.0°F - NE 4.0mph 9.0mph 54% 0.00in / 0.00in total 628.000000 watts/m^2
09:43 62.0 °F - 45.0°F - NE 4.0mph 9.0mph 54% 0.00in / 0.00in total 628.000000 watts/m^2
09:53 62.0 °F - 45.0°F - NE 4.0mph 9.0mph 54% 0.00in / 0.00in total 628.000000 watts/m^2
10:02 62.0 °F - 45.0°F - NE 4.0mph 9.0mph 54% 0.00in / 0.00in total 628.000000 watts/m^2
10:11 62.0 °F - 45.0°F - NE 4.0mph 9.0mph 54% 0.00in / 0.00in total 628.000000 watts/m^2
10:33 65.0 °F - 43.0°F - NE 7.0mph 13.0mph 44% 0.00in / 0.00in total 806.000000 watts/m^2
10:43 65.0 °F - 43.0°F - NE 7.0mph 13.0mph 44% 0.00in / 0.00in total 806.000000 watts/m^2
10:53 65.0 °F - 43.0°F - NE 7.0mph 13.0mph 44% 0.00in / 0.00in total 806.000000 watts/m^2
11:01 65.0 °F - 43.0°F - NE 7.0mph 13.0mph 44% 0.00in / 0.00in total 806.000000 watts/m^2
11:11 65.0 °F - 43.0°F - NE 7.0mph 13.0mph 44% 0.00in / 0.00in total 806.000000 watts/m^2
11:12 67.0 °F - 41.0°F - East 7.0mph 15.0mph 38% 0.00in / 0.00in total 940.000000 watts/m^2
11:33 67.0 °F - 41.0°F - East 7.0mph 15.0mph 38% 0.00in / 0.00in total 940.000000 watts/m^2
11:43 67.0 °F - 41.0°F - East 7.0mph 15.0mph 38% 0.00in / 0.00in total 940.000000 watts/m^2
11:53 67.0 °F - 41.0°F - East 7.0mph 15.0mph 38% 0.00in / 0.00in total 940.000000 watts/m^2
12:02 67.0 °F - 41.0°F - East 7.0mph 15.0mph 38% 0.00in / 0.00in total 940.000000 watts/m^2
12:34 70.0 °F - 40.0°F - NE 6.0mph 14.0mph 33% 0.00in / 0.00in total 1043.000000 watts/m^2
12:43 70.0 °F - 40.0°F - NE 6.0mph 14.0mph 33% 0.00in / 0.00in total 1043.000000 watts/m^2
12:53 70.0 °F - 40.0°F - NE 6.0mph 14.0mph 33% 0.00in / 0.00in total 1043.000000 watts/m^2
13:02 70.0 °F - 40.0°F - NE 6.0mph 14.0mph 33% 0.00in / 0.00in total 1043.000000 watts/m^2
13:11 70.0 °F - 40.0°F - NE 6.0mph 14.0mph 33% 0.00in / 0.00in total 1043.000000 watts/m^2
13:33 69.0 °F - 36.0°F - ENE 5.0mph 14.0mph 30% 0.00in / 0.00in total 1082.000000 watts/m^2
13:43 69.0 °F - 36.0°F - ENE 5.0mph 14.0mph 30% 0.00in / 0.00in total 1082.000000 watts/m^2
13:53 69.0 °F - 36.0°F - ENE 5.0mph 14.0mph 30% 0.00in / 0.00in total 1082.000000 watts/m^2
14:02 69.0 °F - 36.0°F - ENE 5.0mph 14.0mph 30% 0.00in / 0.00in total 1082.000000 watts/m^2
14:11 69.0 °F - 36.0°F - ENE 5.0mph 14.0mph 30% 0.00in / 0.00in total 1082.000000 watts/m^2
14:33 71.0 °F - 37.0°F - ENE 5.0mph 15.0mph 29% 0.00in / 0.00in total 1061.000000 watts/m^2
14:43 71.0 °F - 37.0°F - ENE 5.0mph 15.0mph 29% 0.00in / 0.00in total 1061.000000 watts/m^2
14:53 71.0 °F - 37.0°F - ENE 5.0mph 15.0mph 29% 0.00in / 0.00in total 1061.000000 watts/m^2
15:02 71.0 °F - 37.0°F - ENE 5.0mph 15.0mph 29% 0.00in / 0.00in total 1061.000000 watts/m^2
15:11 71.0 °F - 37.0°F - ENE 5.0mph 15.0mph 29% 0.00in / 0.00in total 1061.000000 watts/m^2
15:33 72.0 °F - 36.0°F - ENE 6.0mph 12.0mph 27% 0.00in / 0.00in total 980.000000 watts/m^2
15:43 72.0 °F - 36.0°F - ENE 6.0mph 12.0mph 27% 0.00in / 0.00in total 980.000000 watts/m^2
Comma Delimited File