Weather History for MQPTR1

Quonset Point, RI, North Kingstown, RI — Current ConditionsAdd Station Status

The data provider for this station: NOS_PORTS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

June 19, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 0.0 °F - 200.0 °F 0.0 °F
Dew Point: 0.0 °F -99.9 °F -99.9 °F -99.9 °F
Humidity: 0% 0% 100% 0%
Wind Speed: 14.0mph 17.0mph - 14.4mph
Wind Gust: 17.0mph 24.0mph - -
Wind: NNW - - NNW
Pressure: 29.90in 29.91in 29.86in -
Precipitation: 0.00in      
Weather History for the Rest of This Month
    High: Low: Average:
Temperature:   80.0 °F 56.0 °F 3.7 °F
Dew Point:   -99.9 °F -99.9 °F -99.9 °F
Humidity:   0.0% 100.0% 0.0%
Wind Speed:   32.0mph from the NNE - 6.4mph
Wind Gust:   37.0mph from the NNE - -
Wind:   - - South
Pressure:   29.96in 0.49in -
Precipitation:   0.00in    
MQPTR1 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Weather Station
Lat: N 41 ° 35 ' 5 '' ( 41.585 ° )
Lon: W 71 ° 24 ' 28 '' ( -71.408 ° )
Elevation (ft): 0
Hardware:
Weather Station Software:
Viewed 76 times since June 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS MQPTR1
Tabular Weather History for June 19, 2013
Time Temp. Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 - - 29.88in North 14.0mph 17.0mph -% - / -99.99in total
00:12 - - 29.88in North 13.0mph 19.0mph -% - / -99.99in total
00:23 - - 29.88in North 12.0mph 17.0mph -% - / -99.99in total
00:33 - - 29.88in North 15.0mph 19.0mph -% - / -99.99in total
00:43 - - 29.88in NNW 12.0mph 17.0mph -% - / -99.99in total
00:53 - - 29.87in NNW 15.0mph 19.0mph -% - / -99.99in total
01:01 - - 29.87in NNW 15.0mph 17.0mph -% - / -99.99in total
01:11 - - 29.87in NNW 13.0mph 17.0mph -% - / -99.99in total
01:23 - - 29.87in NNW 15.0mph 18.0mph -% - / -99.99in total
01:33 - - 29.87in NNW 16.0mph 20.0mph -% - / -99.99in total
01:43 - - 29.86in North 15.0mph 18.0mph -% - / -99.99in total
01:52 - - 29.87in NNW 15.0mph 19.0mph -% - / -99.99in total
02:02 - - 29.86in NNW 16.0mph 19.0mph -% - / -99.99in total
02:12 - - 29.86in NNW 15.0mph 18.0mph -% - / -99.99in total
02:22 - - 29.87in NNW 14.0mph 20.0mph -% - / -99.99in total
02:34 - - 29.87in NNW 15.0mph 19.0mph -% - / -99.99in total
02:43 - - 29.87in NNW 15.0mph 19.0mph -% - / -99.99in total
02:52 - - 29.87in NNW 15.0mph 17.0mph -% - / -99.99in total
03:01 - - 29.87in NNW 15.0mph 17.0mph -% - / -99.99in total
03:12 - - 29.87in NNW 16.0mph 18.0mph -% - / -99.99in total
03:23 - - 29.87in NNW 15.0mph 19.0mph -% - / -99.99in total
03:33 - - 29.87in NNW 14.0mph 17.0mph -% - / -99.99in total
03:43 - - 29.87in NNW 15.0mph 19.0mph -% - / -99.99in total
03:54 - - 29.87in North 16.0mph 19.0mph -% - / -99.99in total
04:02 - - 29.88in North 16.0mph 24.0mph -% - / -99.99in total
04:11 - - 29.88in North 17.0mph 20.0mph -% - / -99.99in total
04:22 - - 29.88in NNW 14.0mph 18.0mph -% - / -99.99in total
04:34 - - 29.87in NNW 15.0mph 19.0mph -% - / -99.99in total
04:43 - - 29.88in NNW 13.0mph 18.0mph -% - / -99.99in total
04:54 - - 29.88in North 14.0mph 17.0mph -% - / -99.99in total
05:02 - - 29.88in North 14.0mph 17.0mph -% - / -99.99in total
05:12 - - 29.88in North 12.0mph 15.0mph -% - / -99.99in total
05:22 - - 29.88in NNW 12.0mph 15.0mph -% - / -99.99in total
05:34 - - 29.88in NNW 12.0mph 15.0mph -% - / -99.99in total
05:44 - - 29.88in NNW 15.0mph 21.0mph -% - / -99.99in total
05:53 - - 29.89in NNW 14.0mph 16.0mph -% - / -99.99in total
06:02 - - 29.89in NNW 14.0mph 16.0mph -% - / -99.99in total
06:12 - - 29.89in North 15.0mph 21.0mph -% - / -99.99in total
06:22 - - 29.89in NNW 15.0mph 18.0mph -% - / -99.99in total
06:33 - - 29.89in NNW 13.0mph 17.0mph -% - / -99.99in total
06:43 - - 29.90in NNW 14.0mph 18.0mph -% - / -99.99in total
06:53 - - 29.91in NNW 15.0mph 18.0mph -% - / -99.99in total
07:02 - - 29.90in NNW 14.0mph 17.0mph -% - / -99.99in total
Comma Delimited File