Weather History for MWEEC1

WEED AIRPORT CA US, Weed, CA — Current ConditionsAdd Station Status

The data provider for this station: RAWS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

June 18, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 66.0 °F 66.0 °F 52.0 °F 58.6 °F
Dew Point: 34.0 °F 44.0 °F 34.0 °F 40.9 °F
Humidity: 30% 69% 30% 54%
Wind Speed: 12.0mph 12.0mph - 5.2mph
Wind Gust: 19.0mph 19.0mph - -
Wind: WNW - - NNW
Pressure: 0.00in 0.00in 40.00in -
Precipitation: 0.00in      
Solar Radiation: 377 watts/m^2      
Weather History for the Rest of This Month
    High: Low: Average:
Temperature:   97.0 °F 38.0 °F 68.1 °F
Dew Point:   55.0 °F 22.0 °F 40.2 °F
Humidity:   82.0% 9.0% 41.1%
Wind Speed:   30.0mph from the SSE - 7.5mph
Wind Gust:   41.0mph from the SSE - -
Wind:   - - ESE
Pressure:   0.00in 40.00in -
Precipitation:   0.00in    
MWEEC1 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Weather Station
Lat: N 41 ° 28 ' 44 '' ( 41.479 ° )
Lon: W 122 ° 27 ' 18 '' ( -122.455 ° )
Elevation (ft): 2925
Hardware:
Weather Station Software:
Viewed 80 times since June 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS MWEEC1
Tabular Weather History for June 18, 2013
Time Temp. Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation
00:12 58.0 °F 42.0°F - NNW 5.0mph 9.0mph 55% 0.00in / 0.00in total 0.000000 watts/m^2
00:22 58.0 °F 42.0°F - NNW 5.0mph 9.0mph 55% 0.00in / 0.00in total 0.000000 watts/m^2
00:33 58.0 °F 42.0°F - NNW 5.0mph 9.0mph 55% 0.00in / 0.00in total 0.000000 watts/m^2
00:43 58.0 °F 42.0°F - NNW 5.0mph 9.0mph 55% 0.00in / 0.00in total 0.000000 watts/m^2
01:11 57.0 °F 43.0°F - NNE 4.0mph 8.0mph 60% 0.00in / 0.00in total 0.000000 watts/m^2
01:23 57.0 °F 43.0°F - NNE 4.0mph 8.0mph 60% 0.00in / 0.00in total 0.000000 watts/m^2
01:32 57.0 °F 43.0°F - NNE 4.0mph 8.0mph 60% 0.00in / 0.00in total 0.000000 watts/m^2
01:43 57.0 °F 43.0°F - NNE 4.0mph 8.0mph 60% 0.00in / 0.00in total 0.000000 watts/m^2
02:12 54.0 °F 40.0°F - ESE 3.0mph 6.0mph 60% 0.00in / 0.00in total 0.000000 watts/m^2
02:22 54.0 °F 40.0°F - ESE 3.0mph 6.0mph 60% 0.00in / 0.00in total 0.000000 watts/m^2
02:34 54.0 °F 40.0°F - ESE 3.0mph 6.0mph 60% 0.00in / 0.00in total 0.000000 watts/m^2
02:42 54.0 °F 40.0°F - ESE 3.0mph 6.0mph 60% 0.00in / 0.00in total 0.000000 watts/m^2
03:11 53.0 °F 43.0°F - SSE 2.0mph 4.0mph 68% 0.00in / 0.00in total 0.000000 watts/m^2
03:22 53.0 °F 43.0°F - SSE 2.0mph 4.0mph 68% 0.00in / 0.00in total 0.000000 watts/m^2
03:33 53.0 °F 43.0°F - SSE 2.0mph 4.0mph 68% 0.00in / 0.00in total 0.000000 watts/m^2
03:43 53.0 °F 43.0°F - SSE 2.0mph 4.0mph 68% 0.00in / 0.00in total 0.000000 watts/m^2
04:11 52.0 °F 41.0°F - SE 5.0mph 6.0mph 66% 0.00in / 0.00in total 0.000000 watts/m^2
04:22 52.0 °F 41.0°F - SE 5.0mph 6.0mph 66% 0.00in / 0.00in total 0.000000 watts/m^2
04:32 52.0 °F 41.0°F - SE 5.0mph 6.0mph 66% 0.00in / 0.00in total 0.000000 watts/m^2
04:42 52.0 °F 41.0°F - SE 5.0mph 6.0mph 66% 0.00in / 0.00in total 0.000000 watts/m^2
05:11 53.0 °F 43.0°F - SE 3.0mph 6.0mph 69% 0.00in / -99.99in total 0.000000 watts/m^2
05:22 53.0 °F 43.0°F - SE 3.0mph 6.0mph 69% 0.00in / -99.99in total 0.000000 watts/m^2
05:32 53.0 °F 43.0°F - SE 3.0mph 6.0mph 69% 0.00in / -99.99in total 0.000000 watts/m^2
05:42 53.0 °F 43.0°F - SE 3.0mph 6.0mph 69% 0.00in / -99.99in total 0.000000 watts/m^2
06:12 53.0 °F 43.0°F - SE 3.0mph 6.0mph 69% 0.00in / 0.00in total 1.000000 watts/m^2
06:22 53.0 °F 43.0°F - SE 3.0mph 6.0mph 69% 0.00in / 0.00in total 1.000000 watts/m^2
06:33 53.0 °F 43.0°F - SE 3.0mph 6.0mph 69% 0.00in / 0.00in total 1.000000 watts/m^2
06:43 53.0 °F 43.0°F - SE 3.0mph 6.0mph 69% 0.00in / 0.00in total 1.000000 watts/m^2
07:11 54.0 °F 44.0°F - NNE 5.0mph 7.0mph 68% 0.00in / 0.00in total 33.000000 watts/m^2
07:22 54.0 °F 44.0°F - NNE 5.0mph 7.0mph 68% 0.00in / 0.00in total 33.000000 watts/m^2
07:33 54.0 °F 44.0°F - NNE 5.0mph 7.0mph 68% 0.00in / 0.00in total 33.000000 watts/m^2
07:43 54.0 °F 44.0°F - NNE 5.0mph 7.0mph 68% 0.00in / 0.00in total 33.000000 watts/m^2
08:11 55.0 °F 41.0°F - North 7.0mph 9.0mph 60% 0.00in / 0.00in total 102.000000 watts/m^2
08:22 55.0 °F 41.0°F - North 7.0mph 9.0mph 60% 0.00in / 0.00in total 102.000000 watts/m^2
08:33 55.0 °F 41.0°F - North 7.0mph 9.0mph 60% 0.00in / 0.00in total 102.000000 watts/m^2
08:42 55.0 °F 41.0°F - North 7.0mph 9.0mph 60% 0.00in / 0.00in total 102.000000 watts/m^2
09:11 56.0 °F 42.0°F - North 5.0mph 9.0mph 59% 0.00in / 0.00in total 132.000000 watts/m^2
09:22 56.0 °F 42.0°F - North 5.0mph 9.0mph 59% 0.00in / 0.00in total 132.000000 watts/m^2
09:33 56.0 °F 42.0°F - North 5.0mph 9.0mph 59% 0.00in / 0.00in total 132.000000 watts/m^2
09:43 56.0 °F 42.0°F - North 5.0mph 9.0mph 59% 0.00in / 0.00in total 132.000000 watts/m^2
10:11 60.0 °F 41.0°F - North 5.0mph 11.0mph 49% 0.00in / 0.00in total 508.000000 watts/m^2
10:22 60.0 °F 41.0°F - North 5.0mph 11.0mph 49% 0.00in / 0.00in total 508.000000 watts/m^2
10:33 60.0 °F 41.0°F - North 5.0mph 11.0mph 49% 0.00in / 0.00in total 508.000000 watts/m^2
10:43 60.0 °F 41.0°F - North 5.0mph 11.0mph 49% 0.00in / 0.00in total 508.000000 watts/m^2
11:11 63.0 °F 43.0°F - WSW 5.0mph 11.0mph 48% 0.00in / 0.00in total 674.000000 watts/m^2
11:22 63.0 °F 43.0°F - WSW 5.0mph 11.0mph 48% 0.00in / 0.00in total 674.000000 watts/m^2
11:33 63.0 °F 43.0°F - WSW 5.0mph 11.0mph 48% 0.00in / 0.00in total 674.000000 watts/m^2
11:42 63.0 °F 43.0°F - WSW 5.0mph 11.0mph 48% 0.00in / 0.00in total 674.000000 watts/m^2
12:11 64.0 °F 41.0°F - NNW 6.0mph 13.0mph 43% 0.00in / 0.00in total 782.000000 watts/m^2
12:22 64.0 °F 41.0°F - NNW 6.0mph 13.0mph 43% 0.00in / 0.00in total 782.000000 watts/m^2
12:33 64.0 °F 41.0°F - NNW 6.0mph 13.0mph 43% 0.00in / 0.00in total 782.000000 watts/m^2
12:43 64.0 °F 41.0°F - NNW 6.0mph 13.0mph 43% 0.00in / 0.00in total 782.000000 watts/m^2
13:11 66.0 °F 42.0°F - NNW 7.0mph 13.0mph 42% 0.00in / 0.00in total 428.000000 watts/m^2
13:23 66.0 °F 42.0°F - NNW 7.0mph 13.0mph 42% 0.00in / 0.00in total 428.000000 watts/m^2
13:33 66.0 °F 42.0°F - NNW 7.0mph 13.0mph 42% 0.00in / 0.00in total 428.000000 watts/m^2
13:43 66.0 °F 42.0°F - NNW 7.0mph 13.0mph 42% 0.00in / 0.00in total 428.000000 watts/m^2
14:11 66.0 °F 38.0°F - NNE 6.0mph 14.0mph 35% 0.00in / -99.99in total 472.000000 watts/m^2
14:22 66.0 °F 38.0°F - NNE 6.0mph 14.0mph 35% 0.00in / -99.99in total 472.000000 watts/m^2
14:33 66.0 °F 38.0°F - NNE 6.0mph 14.0mph 35% 0.00in / -99.99in total 472.000000 watts/m^2
14:43 66.0 °F 38.0°F - NNE 6.0mph 14.0mph 35% 0.00in / -99.99in total 472.000000 watts/m^2
15:11 66.0 °F 34.0°F - NW 6.0mph 12.0mph 31% 0.00in / 0.00in total 377.000000 watts/m^2
15:22 66.0 °F 34.0°F - NW 6.0mph 12.0mph 31% 0.00in / 0.00in total 377.000000 watts/m^2
15:34 66.0 °F 34.0°F - NW 6.0mph 12.0mph 31% 0.00in / 0.00in total 377.000000 watts/m^2
15:42 66.0 °F 34.0°F - NW 6.0mph 12.0mph 31% 0.00in / 0.00in total 377.000000 watts/m^2
16:11 66.0 °F 34.0°F - WNW 12.0mph 19.0mph 30% 0.00in / 0.00in total 377.000000 watts/m^2
16:23 66.0 °F 34.0°F - WNW 12.0mph 19.0mph 30% 0.00in / 0.00in total 377.000000 watts/m^2
16:35 66.0 °F 34.0°F - WNW 12.0mph 19.0mph 30% 0.00in / 0.00in total 377.000000 watts/m^2
16:44 66.0 °F 34.0°F - WNW 12.0mph 19.0mph 30% 0.00in / 0.00in total 377.000000 watts/m^2
Comma Delimited File