WunderPhotos® |
|
Upload Photos |
| 3 Favorites | Share This Photo: |
|
No caption given.
| Manufacturer: | Apple |
| Model: | iPhone 4S |
| Orientation: | top - left |
| x-Resolution: | 72.00 |
| y-Resolution: | 72.00 |
| Resolution Unit: | Inch |
| Software: | 5.1.1 |
| YCbCr Positioning: | centered |
| Compression: | JPEG compression |
| Exposure Time: | 1/1842 sec. |
| FNumber: | f/2.4 |
| Exposure Program: | Normal program |
| ISO Speed Ratings: | 64 |
| Exif Version: | Exif Version 2.21 |
| Components Configuration: | Y Cb Cr - |
| Shutter speed: | 10.85 EV (APEX: 42, 1/1841 sec.) |
| Aperture: | 2.53 EV (f/2.4) |
| Brightness: | 10.37 EV (4525.36 cd/m^2) |
| Metering Mode: | Pattern |
| Flash: | Flash did not fire, auto mode. |
| Focal Length: | 4.3 mm |
| Subject Area: | Within rectangle (width 881, height 881) around (x,y) = (1631,1223) |
| FlashPixVersion: | FlashPix Version 1.0 |
| Color Space: | sRGB |
| PixelXDimension: | 3264 |
| PixelYDimension: | 2448 |
| Sensing Method: | One-chip color area sensor |
| Exposure Mode: | Auto exposure |
| White Balance: | Auto white balance |
| Digital Zoom Ratio: | 5.00 |
| Focal Length In 35mm Film: | 35 |
| Scene Capture Type: | Standard |
| Sharpness: | Normal |
| North or South Latitude: | N |
| Latitude: | 24.00, 43.65, 0.00 |
| East or West Longitude: | W |
| Longitude: | 81.00, 1.94, 0.00 |
| Altitude reference: | 0x00 |
| Altitude: | 3.00 |
| GPS Img Direction Reference: | T |
| GPS Img Direction: | 167.55 |
| Latitude (decimal): | 24.727501 |
| Longitude (decimal): | -81.032333 |
| View Gallery | Slide Show | WunderMap | Share |
Late May - early August is peak season for them there.
This looks to be a rather intense one. Great capture. Looks rather close to that cruise ship. Bet someone on that ship got some amazing photos.
Viewing: 1 - 5
Page: 1