WunderPhotos® |
|
Upload Photos |
| 16 Favorites | Share This Photo: |
|
Hemet/San Jacinto warm day.
| Categories: dust devil, heat wave, Summer, agriculture, desert, trees | Camera Type: T2i |
| Image Description: | |
| Manufacturer: | Canon |
| Model: | Canon PowerShot ELPH 100 HS |
| Orientation: | top - left |
| YCbCr Positioning: | co-sited |
| RelatedImageWidth: | 4000 |
| RelatedImageLength: | 3000 |
| XP Title: | |
| XP Subject: | |
| Exposure Time: | 1/200 sec. |
| FNumber: | f/8.0 |
| ISO Speed Ratings: | 100 |
| Exif Version: | Unknown Exif Version |
| Components Configuration: | Y Cb Cr - |
| Compressed Bits per Pixel: | 3.00 |
| Shutter speed: | |
| Aperture: | 6.00 EV (f/8.0) |
| Exposure Bias: | |
| MaxApertureValue: | 2.97 EV (f/2.8) |
| Metering Mode: | Pattern |
| Flash: | Flash did not fire, auto mode. |
| Focal Length: | 5.0 mm |
| User Comment: | |
| SubSecTimeOriginal: | 00 |
| SubSecTimeDigitized: | 00 |
| FlashPixVersion: | FlashPix Version 1.0 |
| Color Space: | sRGB |
| PixelXDimension: | 4000 |
| PixelYDimension: | 3000 |
| Focal Plane x-Resolution: | 16393.44 |
| Focal Plane y-Resolution: | 16393.44 |
| Focal Plane Resolution Unit: | Inch |
| Sensing Method: | One-chip color area sensor |
| File Source: | DSC |
| Custom Rendered: | Normal process |
| Exposure Mode: | Manual exposure |
| White Balance: | Auto white balance |
| Digital Zoom Ratio: | 1.00 |
| Scene Capture Type: | Standard |
| View Gallery | Slide Show | WunderMap | Share |
|
« previous image
|
Photos Online: 1,612,854 - Photos Past 24 hrs: 445
MUDDy
Viewing: 1 - 17
Page: 1