WunderPhotos® |
|
Upload Photos |
| 6 Favorites | Share This Photo: |
|
Another Titmouse photo from yesterday.
| Categories: birds | Camera Type: EOS XSi |
| Manufacturer: | Canon |
| Model: | Canon EOS DIGITAL REBEL XSi |
| Orientation: | top - left |
| x-Resolution: | 72.00 |
| y-Resolution: | 72.00 |
| Resolution Unit: | Inch |
| White Point: | 0.00, 0.00 |
| Primary Chromaticities: | 0.00, 0.00, 0.00, 0.00, 0.00, 0.00 |
| YCbCr Coefficients: | 0.00, 0.00, 0.00 |
| YCbCr Positioning: | |
| Reference Black/White: | 0.00, 0.00, 0.00, 0.00, 0.00, 0.00 |
| Exposure Time: | 1/4000 sec. |
| FNumber: | f/7.1 |
| Exposure Program: | Manual |
| ISO Speed Ratings: | 800, 800 |
| Exif Version: | Exif Version 2.21 |
| Compressed Bits per Pixel: | 0.00 |
| Shutter speed: | |
| Aperture: | 5.62 EV (f/7.0) |
| Brightness: | |
| Exposure Bias: | |
| MaxApertureValue: | 0.00 EV (f/1.0) |
| Subject Distance: | 0.0 m |
| Metering Mode: | Partial |
| Light Source: | 0 |
| Flash: | Flash did not fire, compulsory flash mode. |
| Focal Length: | 500.0 mm |
| User Comment: | |
| SubsecTime: | N |
| SubSecTimeOriginal: | Q |
| SubSecTimeDigitized: | T |
| FlashPixVersion: | FlashPix Version 1.0 |
| Color Space: | Internal error (unknown value 0) |
| PixelXDimension: | 1366 |
| PixelYDimension: | 757 |
| Focal Plane x-Resolution: | 4865.60 |
| Focal Plane y-Resolution: | 4876.71 |
| Focal Plane Resolution Unit: | Inch |
| Exposure Index: | 0.00 |
| Sensing Method: | |
| File Source: | |
| Scene Type: | 0 |
| View Gallery | Slide Show | WunderMap | Share |
|
« previous image
|
|
|
It is not if your glass is half full or half empty, but, who drank out of it last.Create your own visitor map! |
Photos Online: 1,614,738 - Photos Past 24 hrs: 311
Viewing: 1 - 1
Page: 1